Details
As one of the main aluminum circle manufacturers in China,New Aluminum is a famous and excellence brand in China as We produce the aluminum Coil from the ingot by the SMS Rolling Mill from Germany and Kampf Slitter. So we can control the quality from the source. For the aluminum circle ,we have our exclusive technology to ensure it will not break and very good for the deep drawing and spinning Our Aluminum circle is widely used in cookware with Deep-drawing and spinning .As the high heat conductivity and little density than stainless steel,it is more and more popular. We have export to Africa, Mid-East and Europe more than 800 tons per month as the good and stable quality with competitive price .Question : What is the difference of you and your competitor?
Good deep drawing aluminium circle /disc/disk for cookware | |||
Aluminium Alloy | Thickness (mm) | Diameter (mm) | Temper |
A1050,A1060,A1100 | 0.3-6.0 | 20-1250 | HO,H12,H14,,H22,H24 |
Material process | CC AND DC (DC For cookware and CC for road sign) | ||
DC for cookware with good deep drawing and spinning | |||
Customerize size | Size can be produced as per clients requirement | ||
Surface | Mill finish |
PACKING AND APPLICATION
Quality Guarantee
We have strictly quality control system from aluminium ingot to finish aluminium roll products, and test all products before packing,just in order to make double sure that only qualified product will be delivery to clients as we know even if little problem by us in our factory maybe lead to a big trouble for clients when they get .If customer need ,we can apply the SGS and BV inspection when producing or loading.Mr Aloys The Export Manager Wechat:Newalutech Whatapp:0086 150 2440 2133 Email:newalu01@hotmail.com Zhejiang New Aluminium Technology Co.,Ltd www.newalutech.com www.newaluchina.com Professional Make Perfect ,Let's Do More Together !If you are interest in our aluminum coil ,sheet ,circle and foil or any doubt ,please feel free to contact us any time It would be our honour to become your partner then develop together .Quality Standard | ASTM B209,EN573-1 |
MOQ per size | 500 kgs per size |
Payment Terms | TT OR LC |
Delivery time | Within 25 days after receipt the LC or deposit |
Material Quality | Totally free from defects like roll makers ,edge damage ,oil stain ,white rust ,dents,scratches etc |
Equipment | 6 hot tandem rolling line ,5 cold mill production lines |
Application | Cookware, lamp cover and road traffic sign, Advertising board, Building decoration, Car body, Lamp holder, Fan leafs , Electrical part, Chemical instrument, Machined part, Deep-drawn or spinned part |
Packing | Standard export worthy wooden pallets,and standard packing is about 1 tons/pallet |
Pallet weight also can be as per client's requirement,and one 20' can be loaded max 26 mts |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | Al | |
Single | Total | ||||||||||
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.6 |
3003 | 0.6 | 0.7 | 0.05~0.2 | 1.0~1.5 | _ | _ | 0.1 | _ | 0.05 | 0.15 | Remainder |
3105 | 0.6 | 0.7 | 0.3 | 0.30~0.8 | 0.20~0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | Remainder |