Details
The Alloy 1050 1060 Aluminum circle with deep drawing for the spinning machines are our leading products .We have export so many to Nigeria ,Ghana ,Togo ,Cameroon ,Benin ,Burkina Faso , Mali and Yemen as the consistent high quality and competitive price & good service . Zhejiang New Aluminum Technology Co Ltd have more than 14 years experience for the aluminum circle, As one of the main aluminum circle manufacturers in China market,New Aluminum is a famous and excellence brand in China . Our main products include 1000 series, 3000 series, 5000 series and 8000 series and production more than 3000 tons per monthQuality Guarantee
A1050 1060 Aluminum Circle for Cookwares by Spinning Machines | |||
Aluminium Alloy | Thickness (mm) | Diameter (mm) | Temper |
A1050,A1060, | 0.5-5.0 | 50-1500 | HO,H12,H14,,H22,H24 |
Material process | CC AND DC (DC For cookware and CC for road sign) | ||
DC for cookware with good deep drawing and spinning | |||
Customerize size | Size can be produced as per clients requirement | ||
Surface | Mill finish | ||
Quality Standard | ASTM B209,EN573-1 | ||
MOQ per size | 500 kgs per size | ||
Payment Terms | TT OR LC | ||
Delivery time | Within 25 days after receipt the LC or deposit | ||
Material Quality | Totally free from defects like roll makers ,edge damage ,oil stain ,white rust ,dents,scratches etc | ||
Equipment | 6 hot tandem rolling line ,5 cold mill production lines | ||
Application | Cookware, lamp cover and road traffic sign, Advertising board, Building decoration, Car body, Lamp holder, Fan leafs , Electrical part, Chemical instrument, Machined part, Deep-drawn or spinned part | ||
Packing | Standard export worthy wooden pallets,and standard packing is about 1 tons/pallet | ||
Pallet weight also can be as per client's requirement,and one 20' can be loaded max 26 mts |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | Al | |
Single | Total | ||||||||||
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.6 |
Applications
Question : What is the difference of you and your competitor?
Feedback from Customers
Answer : That is quite good question. First of all ,We are definitely one of the best in the market ,I am not saying i am the best ,but one of the best.No one is perfect ,including us.we also make mistakes. How ever what really matters is how do you deal with your mistake and how can you improve next time and how can you satisfy your clients by compensation. So far our qualified products rate is nearly 99.85% ,thanks to our professional production team and technical team . We take every claim as an opportunity to review all the sections which may effect the quality .including production ,packing ,shipment and inspection. Therefore we are constantly improving this number and by the way ,we really compensate our clients in cash and so far our clients are fully satisfied with us .Loading and shipment